[ About Us | Popular | Marcom | AdNet | IChannel | Glossary ]

Apr 30, 2001

STATS: Global Internet Rankings by Page Views

The number of individuals with Internet access from their home grew by nearly 7 million people in March 2001 to 379 million people, according to Nielsen//NetRatings Global Internet Index. Active Internet usage grew nearly 4 percent to 211 million people.

Global Internet Rankings by Page Views
Rank/Country/Page Views per Month/Page Views per Session/Duration of Page View
Click Rate for Top Banner
1. South Korea 2,164 92 0:00:28 0.62
2. Hong Kong 1,123 63 0:00:37 0.69
3. Germany 818 48 0:00:36 0.58
4. Japan* 788 52 0:00:35 0.37
Global Average 774 43 0:00:47 0.41
5. Canada 755 37 0:00:49 0.17
6. Singapore 699 55 0:00:37 0.24
7. United States 678 35 0:00:54 0.36
8. France 629 39 0:00:41 0.36
9. Taiwan 618 55 0:00:37 0.50
10. The Netherlands 586 40 0:00:42 0.36
11. Sweden 572 42 0:00:38 0.52
12. Italy 557 43 0:00:44 0.48
13. Norway 555 38 0:00:38 0.33
14. Brazil 552 43 0:00:49 0.43
15. Denmark 534 39 0:00:35 0.51
16. Australia 512 39 0:00:54 0.27
17. U.K. 479 39 0:00:45 0.49
18. Spain 467 40 0:00:52 0.65
19. New Zealand 414 30 0:00:53 0.23
20. Ireland 361 38 0:00:46 0.37
* February data
Source: Nielsen//NetRatings

Support Our Sponsors: