Some readers took issue with our list of Top 21 Twitter Applications (According To Compete), wherein we tried to gauge which Twitter Web apps were gaining the most benefit in the form of trickle -down traffic from Twitter. Most Twitter apps don’t even register on the majority of site measurement services. We chose Compete because at least they had stats on a good many of them. We figured even if the absolute numbers are wrong, at least we’d get an interesting ranking.
What Compete does not measure very well is Twitter traffic from desktop and mobile clients. One service that tries to measure that is Twitstat. So take your pick, clients versus Web apps. Which is the stronger list (meaning which list has the most companies likely to amount to something)?
Below are the top 21 Twitter clients from its bigger list of 99, ranked by percentage of users who opt for that method of Tweeting. The Web ranks No. 1 with 32 percent (presumably that is Twitter.com itself), followed by Tweetdeck and Twhirl (there, are you happy Loic?), with 16 percent and 7 percent, respectively. Twitstat also counts services such as Ping.fm (no. 12) and FreindFeed (no. 14) as Twitter clients, although they do a lot more than just support Twitter. But then again, the majority of activity on those services is Twitter, so you could argue it either way.
Rank Client % of users Tweets/user1 | (1) | web | 31.99 % | 3.93 |
2 | (2) | TweetDeck | 16.07 % | 5.14 |
3 | (4) | twhirl | 6.85 % | 3.73 |
4 | (3) | twitterfeed | 6.09 % | 2.81 |
5 | (5) | Tweetie | 3.66 % | 2.38 |
6 | (13) | TwitterBerry | 3.50 % | 2.20 |
7 | (8) | txt | 2.89 % | 1.63 |
8 | (6) | twitterrific | 2.59 % | 1.79 |
9 | (11) | TwitterFox | 2.51 % | 2.79 |
10 | (10) | TwitPic | 1.98 % | 1.42 |
11 | (7) | mobile web | 1.90 % | 2.04 |
12 | (12) | Ping.fm | 1.68 % | 1.27 |
13 | (9) | TwitterFon | 1.68 % | 5.45 |
14 | (14) | FriendFeed | 1.68 % | 3.59 |
15 | (15) | Power Twitter | 1.52 % | 2.55 |
16 | (16) | Brightkite | 1.14 % | 2.07 |
17 | (22) | HootSuite | 0.53 % | 2.00 |
18 | (26) | twitthat | 0.46 % | 1.17 |
19 | (30) | DestroyTwitter | 0.46 % | 2.83 |
20 | (24) | Twittelator | 0.38 % | 3.80 |
21 | (21) | m.slandr.net | 0.38 % | 2.60 |
No comments:
Post a Comment
Comments accepted immediately, but moderated.