NEW YORK (Ad Age.com) -- The King likes square butts -- and web-video viewers sure like his crooning about them. The Crispin-produced video promoting Burger King's SpongeBob SquarePants kids meals, which is also airing on TV, entered this week's viral-video chart in the No. 3 spot with more than a half million views, according to data from video-measurement firm Visible Measures.
It wasn't quite enough to catch the leader (for the third week in a row), Samsung's video of LED-strapped sheep. And T-Mobile's "Dance" also showed staying power, maintaining a top-three ranking and even gaining 2%, despite having made its debut way back in January.
Also new to the chart: a cheeky video from Wilkinson Sword called "Mow the Lawn" (ahem) and a Kia spot that uses hamsters to show off its compact Soul model.
Last Week | Brand | Campaign | Agency | Current Week Views* | % Change in Views** | Watch the Spot | |
---|---|---|---|---|---|---|---|
1 | 1 | Samsung | Extreme Sheep LED Art | The Viral Factory | 1,114,491 | -33% | |
2 | 3 | T-Mobile | T-Mobile Dance | Saatchi & Saatchi, MediaCom | 742,120 | +2% | |
3 | New | Burger King | SpongeBob | Crispin Porter & Bogusky | 549,717 | New to chart | |
4 | 4 | Cadbury | Eyebrow Dance | Fallon | 438,407 | -7% | |
5 | 2 | Geico | It's the Gecko/ Numa Numa | The Martin Agency, Horizon Media | 388,569 | -72% | |
6 | 6 | McDonald's | Talking Filet-O-Fish | Arnold | 373,292 | +60% | |
7 | New | Wilkinson Sword | Mow the Lawn | JWT, New York | 261,441 | New to chart | |
8 | 7 | E-Trade | E-Trade Baby | Grey, New York | 229,799 | -1% | |
9 | New | Kia | Kia Soul: Hamsters | David & Goliath, KMA | 215,090 | New to chart | |
10 | 5 | Durex | Get It On | Fitzgerald & Co., SuperFad | 201,566 | -37% | |
Source: Visible Measures |