| Newspaper | City | Largest Reported Circulation | Owner |
---|
1 | USA Today | McLean, VA | 2,524,965 | Gannett Company |
2 | Wall Street Journal | New York, NY | 2,068,439 | News Corporation |
3 | New York Times, The | New York, NY | 1,627,062 | New York Times Company |
4 | Los Angeles Times | Los Angeles, CA | 1,173,096 | Tribune Company |
5 | Chicago Tribune | Chicago, IL | 940,620 | Tribune Company |
6 | Washington Post | Washington, DC | 929,921 | Washington Post Company |
7 | New York Daily News | New York, NY | 775,543 | New York Daily News |
8 | New York Post | New York, NY | 741,099 | News Corporation |
9* | Denver Post / Rocky Mountain News | Denver, CO | 704,168 | MediaNews Group / E. W. Scripps Company |
10 | Dallas Morning News | Dallas, TX | 702,135 | Belo Corporation |
11 | Philadelphia Inquirer | Philadelphia, PA | 688,670 | Philadelphia Media Holdings LLC |
12 | Houston Chronicle | Houston, TX | 677,425 | Hearst Newspapers |
13* | Detroit News / Detroit Free Press | Detroit, MI | 640,356 | MediaNews Group / Gannett Company |
14 | Star Tribune | Minneapolis, MN | 574,406 | Avista Capital Partners |
15 | Star-Ledger | Newark, NJ | 570,523 | Advance Publications |
16 | Boston Globe | Boston, MA | 562,273 | New York Times Company |
17 | Arizona Republic | Phoenix, AZ | 541,757 | Gannett Company |
18 | Atlanta Journal-Constitution | Atlanta, GA | 523,687 | Cox Newspapers |
19 | Newsday | Long Island, NY | 464,169 | Tribune Company |
20 | Plain Dealer | Cleveland, OH | 442,482 | Advance Publications |
21 | San Francisco Chronicle | San Francisco, CA | 438,006 | Hearst Newspapers |
22 | St. Petersburg Times | St. Petersburg, FL | 430,893 | Times Publishing Company |
23* | Seattle Times / Seattle Post-Intelligencer | Seattle, WA | 423,635 | Seattle Times Company / Hearst Newspapers |
24 | St. Louis Post-Dispatch | St. Louis, MO | 407,754 | Lee Enterprises |
25 | Milwaukee Journal Sentinel | Milwaukee, WI | 400,317 | Journal Communications |
26 | San Diego Union-Tribune | San Diego, CA | 378,696 | Copley Press |
27 | Baltimore Sun | Baltimore, MD | 377,561 | Tribune Company |
28 | Oregonian | Portland, OR | 375,913 | Advance Publications |
29 | Kansas City Star | Kansas City, MO | 359,477 | McClatchy Company |
30 | Indianapolis Star | Indianapolis, IN | 354,312 | Gannett Company |
31 | Columbus Dispatch | Columbus, OH | 343,616 | Dispatch Printing Company |
32 | Miami Herald | Miami, FL | 342,432 | McClatchy Company |
33 | Pittsburgh Post-Gazette | Pittsburgh, PA | 341,474 | Block Communications |
34 | Orlando Sentinel | Orlando, FL | 335,689 | Tribune Company |
35 | San Antonio Express-News | San Antonio, TX | 333,902 | Hearst Newspapers |
36 | Orange County Register | Orange County, CA | 329,549 | Freedom Communications |
37 | Sacramento Bee | Sacramento, CA | 324,613 | McClatchy Company |
38 | South Florida Sun-Sentinel | Fort Lauderdale, FL | 319,103 | Tribune Company |
39 | Fort Worth Star-Telegram | Fort Worth, TX | 304,200 | McClatchy Company |
40 | The Tampa Tribune | Tampa, FL | 298,674 | Media General |
41* | Cincinnati Enquirer / Cincinnati Post | Cincinnati, OH | 290,500 | Gannett Company |
42 | Oklahoman | Oklahoma City, OK | 282,119 | Independent / Oklahoma Publishing Company |
43 | Arkansas Democrat-Gazette | Little Rock, AR | 276,436 | WEHCO Media |
44 | Charlotte Observer | Charlotte, North Carolina | 270,347 | McClatchy Company |
45 | Courier-Journal | Louisville, KY | 266,594 | Gannett Company |
46 | Buffalo News | Buffalo, NY | 266,123 | Berkshire Hathaway |
47 | Hartford Courant | Hartford, CT | 255,419 | Tribune Company |
48 | St. Paul Pioneer Press | St. Paul, MN | 251,838 | MediaNews Group |
49 | San Jose Mercury News | San Jose, CA | 251,666 | MediaNews Group |
50 | Des Moines Register | Des Moines, IA | 233,229 | Gannett Company |
51 | Tennessean | Nashville, TN | 232,334 | Gannett Company |
52 | Salt Lake Tribune / Deseret Morning News | Salt Lake City, UT | 226,807 | Newspaper Agency Corporation |
53 | Omaha World-Herald | Omaha, NE | 222,469 | Independent |
54 | Austin American-Statesman | Austin, TX | 215,894 | Cox Newspapers |
55 | Virginian-Pilot | Norfolk, VA | 214,995 | Landmark Communications |
56 | Richmond Times-Dispatch | Richmond, VA | 214,971 | Media General |
57 | Florida Times-Union | Jacksonville, FL | 214,572 | Morris Publishing Group |
58 | Investor's Business Daily | Los Angeles, CA | 214,059 | Investor's Business Daily |
59 | News & Observer | Raleigh, North Carolina | 213,124 | McClatchy Company |
60 | Democrat and Chronicle | Rochester, NY | 209,427 | Gannett Company |
61 | Providence Journal | Providence, RI | 205,102 | Belo Corporation |
62 | Palm Beach Post | West Palm Beach, FL | 204,847 | Cox Newspapers |
63* | Las Vegas Review-Journal / Las Vegas Sun | Las Vegas, NV | 204,036 | Stephens Media Group / Greenspun Media Group |
64 | Boston Herald | Boston, MA | 203,140 | Herald Media |
65 | Record | Hackensack, NJ | 194,823 | North Jersey Media Group |
66 | Asbury Park Press | Neptune, NJ | 192,581 | Gannett Company |
67 | Pittsburgh Tribune-Review | Greensburg, PA | 185,331 | Tribune-Review Publishing Co. |
68 | Commercial Appeal | Memphis, TN | 184,418 | E. W. Scripps Company |
69 | Grand Rapids Press | Grand Rapids, MI | 182,252 | Advance Publications |
70 | Press-Enterprise | Riverside, CA | 181,590 | Belo Corporation |
71 | Contra Costa Times | Walnut Creek, CA | 180,440 | MediaNews Group |
72 | Fresno Bee | Fresno, CA | 180,043 | McClatchy Company |
73 | Birmingham News | Birmingham, AL | 176,087 | Advance Publications |
74 | Tulsa World | Tulsa, OK | 171,602 | World Publishing Company |
75* | Arizona Daily Star / Tucson Citizen | Tucson, AZ | 168,861 | Lee Enterprises / Gannett Company |
76 | Los Angeles Daily News | Los Angeles, CA | 166,640 | MediaNews Group |
77 | Dayton Daily News | Dayton, OH | 166,066 | Dayton Newspapers |
78 | Akron Beacon Journal | Akron, OH | 164,902 | Black Press |
79 | Post-Standard | Syracuse, NY | 164,702 | Advance Publications |
80 | Honolulu Advertiser | Honolulu, HI | 158,610 | Gannett Company |
81 | Blade | Toledo, OH | 154,566 | Block Communications |
82 | Daily Herald | Arlington Heights, IL | 154,172 | Paddock Publications |
83 | Knoxville News Sentinel | Knoxville, TN | 150,147 | E. W. Scripps Company |
84 | Morning Call | Allentown, PA | 147,696 | Tribune Company |
85* | Albuquerque Journal / Albuquerque Tribune | Albuquerque, NM | 146,931 | E. W. Scripps Company |
86 | Patriot-News | Harrisburg, PA | 144,210 | Independent |
87 | Times Union | Albany, NY | 140,946 | Hearst Newspapers |
88 | The State | Columbia, SC | 139,022 | McClatchy Company |
89 | Lexington Herald-Leader | Lexington, KY | 138,986 | McClatchy Company |
90 | Wichita Eagle | Wichita, KS | 135,998 | McClatchy Company |
91 | Journal News | White Plains, NY | 135,693 | Gannett Company |
92 | Sarasota Herald-Tribune | Sarasota, FL | 134,101 | New York Times Company |
93 | News Journal | Wilmington, DE | 131,796 | Gannett Company |
94 | News Tribune | Tacoma, WA | 131,212 | McClatchy Company |
95 | Opinión | Los Angeles, CA | 126,284 | Lozano Enterprises |
96 | Republican | Springfield, MA | 124,492 | Republican Company |
97 | Advocate | Baton Rouge, LA | 123,032 | Capital City Press |
98 | Philadelphia Daily News | Philadelphia, PA | 122,606 | Philadelphia Media Holdings LLC |
99 | Daytona Beach News-Journal | Daytona Beach, FL | 121,970 | Independent |
100 | Spokesman Review, The | Spokane, WA | 119,155 | Cowles Publishing Company
|
No comments:
Post a Comment
Comments accepted immediately, but moderated.