Ed: News observations.
- email handling converts to news reading, search does not
- global broadcasts stronger than local broadcasts and newspapers
- social network not tied to news - Myspace to FoxNews
- real editors preferred to robotic news
- highly fragmented
As a corollary to yesterday's Research Brief regarding the effectiveness of advertising on viewers of news channels vs. all media viewers, here are some demographics of news viewers as well as key advertisers and their ad types in October and November.
Top 10 Online Current Events and Global News Destinations Week ending November 16, 2008 US, Home and Work | ||
Brand or Channel | Unique Audience (000) | Active Reach (%) |
Yahoo! News | 19,060 | 13.41 |
MSNBC Digital Network | 18,713 | 13.17 |
CNN Digital Network | 18,034 | 12.69 |
AOL News | 11,135 | 7.84 |
NYTimes.com | 9,193 | 6.47 |
Tribune Newspapers | 7,022 | 4.94 |
Fox News Digital Network | 6,461 | 4.55 |
Google News | 5,632 | 3.96 |
ABCNEWS Digital Network | 5,334 | 3.75 |
Gannett Newspapers and Newspaper Division | 5,060 | 3.56 |
Source: Nielsen Online, NetView, November 2008 |
No comments:
Post a Comment
Comments accepted immediately, but moderated.